ac high volume FANS
ac high volume
FANS
Keep Your Engine Room Cool
Our AC high volume fans are perfect for the purpose of assisting in the induction of air into and around your engine room.
Combustion engines require air to produce horsepower, to support combustion, and for cooling purposes. In a traditional marine engine room with natural aspiration (ie: no fans), the only air movement is due to the air being consumed to support combustion. Very little additional air enters or leaves the engine room. Without fan forced air being inducted into your engine room, the space gets warmer and warmer, forcing your engine to draw warm ambient air which is far from an ideal situation.
With our Axial fans introducing new cool air into your engine room you will enable all your ER equipment to work more efficiently, while extending the mechanical life of this equipment.
We can also supply Air Diverters to control the direction of air produced by the fans.
Our AC High Volume Axial Fans are best suited for high pressure situations and applications. These fans are designed for a longer service life and will be suitable for larger engine rooms with high levels of running time.
About Our AC High Volume Fans


- Cooler operating conditions which can lead to increased performance.
- Can extend the life of valuable plant and engine room components.
- Custom made to suit your requirements.
- Supplied with full installation kit and instructions.
- Variable speed controllers available as an optional extra.
- 4 standard sizes with multiple motor options
- Variable speed controllers available as an optional extra.
- 4 standard sizes with multiple motor options
Performance Data - AC High Vol Fan (390 & 490 sizes)
| Size | 340|390|300 | 340|390|300 | 440|490|300 | 440|490|300 | 440|490|300 |
|---|---|---|---|---|---|
| Footprint Size: | 390mm sq | 390mm sq | 490mm sq | 490mm sq | 490mm sq |
| Fan Diameter: | 340mm dia | 340mm dia | 490mm dia | 490mm dia | 490mm dia |
| Voltage: | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph |
| Operating Kw: | 0.75 Kw | 1.1 Kw | 0.75 Kw | 1.1 Kw | 2.2 Kw |
| Litres / Sec: | 1200 ltrs/sec @2800 rpm | 1590 ltrs/sec @ 2800 rpm | 1500 ltrs/sec @1440 rpm | 2320 ltrs/sec @ 2800 rpm | 3000 ltrs/sec @ 2800 rpm |
| Noise: | 87 Db | 88 Db | 80 Db | 88 Db | 94 Db |
| Pressure: | 150 pa | 150 pa | 150 pa | 200 pa | 250 pa |
All fans listed in the table above are 300mm deep
| Size | 340 x 390 | 340 x 390 | 340 x 390 | 440 x 490 | 440 x 490 |
|---|---|---|---|---|---|
| Footprint Size: | 390mm sq | 390mm sq | 490mm sq | 490mm sq | 490mm sq |
| Fan Diameter: | 340mm dia | 340mm dia | 490mm dia | 490mm dia | 490mm dia |
| Voltage: | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph | 240v or 3Ph |
| Operating Kw: | 0.75 Kw | 1.1 Kw | 0.75 Kw | 1.1 Kw | 2.2 Kw |
| Litres / Sec: | 1200 ltrs/sec @2800 rpm | 1590 ltrs/sec @ 2800 rpm | 1500 ltrs/sec @1440 rpm | 2320 ltrs/sec @ 2800 rpm | 3000 ltrs/sec @ 2800 rpm |
| Noise: | 87 Db | 88 Db | 80 Db | 88 Db | 94 Db |
| Pressure: | 150 pa | 150 pa | 150 pa | 200 pa | 250 pa |
Performance Data - AC High Vol Fan (590 & 850 sizes)
| Size | 540|590|400 | 540|590|400 | 768|850|500 |
|---|---|---|---|
| Footprint Size: | 590mm sq | 590mm sq | 850mm sq |
| Fan Diameter: | 540mm dia | 540mm dia | 768mm dia |
| Voltage: | 240v or 3Ph | 240v or 3Ph | 3Phase Only |
| Operating Kw: | 1.1 Kw | 2.2 Kw | 2.2Kw |
| Litres / Sec: | 2200 ltrs/sec @1400 rpm | 3800 ltrs/sec @2800 rpm | 6200 ltrs/sec @1400 rpm |
| Noise: | 87 Db | 92 Db | 91 Db |
| Pressure: | 200 pa | 200 pa | 150 pa |
The 850mm size is only available in 3 Phase.
Our desktop site has Impellor performance curve information if you are interested.
AC Fan - Impellor Performance Curve
390 & 490 Sizes
!! Please be aware that we are talking about the fan size here. While our housing sizes are 390 & 490 the actual fan diameters are 340 & 440
340 .75Kw Fan
340 1.1Kw Fan
440 .75Kw Fan
440 1.1Kw Fan
440 2.2Kw Fan
340mm .75 Kw Fan

340mm 1.1 Kw Fan

440mm 0.75 Kw Fan

440mm 1.1 Kw Fan

440mm 2.2 Kw Fan

490 & 850 Sizes
!! Please be aware that we are talking about the fan size here. While our housing sizes are 490 & 590 the actual fan diameters are 440 & 840
Finished Product Details
| Footprint: | Size Options: 390mm | 490mm | 590mm | 850mm |
| Materials: | Aluminium (5083 grade) housing powder coated to your required colour. Synthetic impellers. 316 stainless steel fasteners. |
| Fan Motor: | Sealed marinised motor |
| Installation: | Install kit complete with everything to fit up to your vessel |
| Warranty: | Supplied with a full replacement 3 year warranty |
Spec Data & Downloads
Why MAFI Mist Eliminator Grilles?
Quality Control
Our fans are run through intense testing cycles to ensure their capabilities.
Guarantee
We offer a 3 year 110% money back guarantee on our high volume fans.
Easy Installation
Our stock sizes match into our Air Dampers perfectly.
Marinised Parts
The fans are marinised to protect against salt water conditions.
Why MAFI Mist Eliminator Grilles?
Quality Control
Our fans are run through intense testing cycles to ensure their capabilities.
Guarantee
We offer a 3 year 110% money back guarantee on our high volume fans.
Easy Installation
Our stock sizes match into our Air Dampers perfectly.
Marinised Parts
The fans are marinised to protect against salt water conditions.
Smaller Sizes
| Size | Power: | Cost |
|---|---|---|
| 340 | 390 | 300 | 0.75 Kw | $2340 USD (+gst) |
| 340 | 390 | 300 | 1.1 Kw | $2460 USD (+gst) |
| 440 | 490 | 300 | 0.75 Kw | $2820 USD (+gst) |
| 440 | 490 | 300 | 1.1 Kw | $2820 USD (+gst) |
| 440 | 490 | 300 | 2.2 Kw | $3300 USD (+gst) |
Larger Sizes
| Size | Power: | Cost |
|---|---|---|
| 540 | 590 | 400 | 1.1 Kw | $3480 USD (+gst) |
| 540 | 590 | 400 | 2.2 Kw | $3960 USD (+gst) |
| 540 | 590 | 400 | 4.0 Kw | $4980 USD (+gst) |
| 768 | 850 | 500 | 2.2 Kw | $4320 USD (+gst) |
GST is an Australian tax that is charged at 10%. It isn't usually included on export invoices.
Contact Us
For a customised quote
We do tend to stick to our stock sizes of Fans, however custom sizes are available and can be ordered to suit your application.























